🇮🇩 Indonesia Skincare & Cosmetics Market Dashboard
Comprehensive Market Analysis & Trends 2025-2030
Indonesia Skincare Market Size & Growth Projections (2025-2030)
| Year | Market Value (USD Billion) | Growth Rate (%) | Skincare Share (%) | Online Sales Share (%) |
|---|---|---|---|---|
| 2021.0 | 2.17 | nan | 68.0 | 32.0 |
| 2022.0 | 2.38 | 9.7 | 70.0 | 38.0 |
| 2023.0 | 2.65 | 11.3 | 71.0 | 44.0 |
| 2024.0 | 2.94 | 10.9 | 72.0 | 50.0 |
| 2025.0 | 3.07 | 4.4 | 73.0 | 54.0 |
| 2026.0 | 3.22 | 4.9 | 74.0 | 58.0 |
| 2027.0 | 3.38 | 5.0 | 74.0 | 61.0 |
| 2028.0 | 3.55 | 5.0 | 75.0 | 64.0 |
| 2029.0 | 3.73 | 5.1 | 75.0 | 67.0 |
| 2030.0 | 3.92 | 5.1 | 76.0 | 70.0 |
Key Market Players & Market Share Analysis 2025
| Brand | Market Share (%) | Category | Primary Segment |
|---|---|---|---|
| Unilever | 18.5 | International | Skincare/Personal Care |
| L'Oréal | 14.2 | International | Skincare/Makeup |
| Wardah (Paragon) | 12.8 | Local | Skincare/Makeup |
| Martha Tilaar Group | 7.0 | Local | Traditional/Skincare |
| P&G | 6.5 | International | Skincare/Personal Care |
| Somethinc | 5.3 | Local | Skincare |
| Scarlett | 4.9 | Local | Body Care/Skincare |
| MS Glow | 4.7 | Local | Skincare |
| Avoskin | 3.2 | Local | Skincare |
| Azarine | 2.8 | Local | Sun Protection |
| Others | 20.1 | Mixed | Various |
Consumer Demographics & Spending Patterns
| Age Group | Market Share (%) | Avg Monthly Spending (USD) | Primary Purchase Channel | Key Product Categories |
|---|---|---|---|---|
| Gen Z (18-26) | 54 | 45 | Online | Serum, Moisturizer, Sunscreen |
| Millennials (27-42) | 32 | 78 | Online/Offline Mix | Anti-aging, Premium skincare |
| Gen X (43-58) | 11 | 62 | Offline | Basic skincare, Traditional |
| Baby Boomers (59+) | 3 | 35 | Offline | Traditional, Basic care |
Distribution Channels Performance Analysis
| Channel | Market Share (%) | Growth Rate 2024 (%) | Target Demographic |
|---|---|---|---|
| E-commerce (Shopee) | 42.3 | 16.8 | All ages, price-sensitive |
| E-commerce (Tokopedia) | 18.7 | 12.3 | Millennials, Gen X |
| E-commerce (Others) | 12.0 | 18.5 | Gen Z, tech-savvy |
| Pharmacy/Drugstore | 11.5 | 5.2 | Health-conscious, mature |
| Beauty Specialty Store | 8.2 | 7.8 | Beauty enthusiasts |
| Supermarket/Hypermarket | 4.8 | 2.1 | Convenient shoppers |
| Direct Sales | 1.8 | -3.2 | Premium customers |
| Traditional Markets | 0.7 | -5.8 | Budget-conscious, rural |
Product Categories Market Performance
| Product Category | Market Share (%) | Growth Rate 2024 (%) | Price Range (USD) | Key Drivers |
|---|---|---|---|---|
| Facial Care | 57.2 | 9.4 | 5-50 | Daily routine |
| Sun Protection | 15.8 | 70.0 | 3-25 | UV awareness |
| Body Care | 12.4 | 8.2 | 2-20 | Body positivity |
| Serum & Essence | 7.3 | 38.97 | 8-80 | K-beauty influence |
| Moisturizer | 4.8 | 12.5 | 4-40 | Basic skincare |
| Cleanser | 1.8 | 6.8 | 2-15 | Hygiene focus |
| Eye Care | 0.5 | 15.2 | 10-100 | Aging population |
| Anti-Aging | 0.1 | 22.3 | 20-200 | Premium demand |
| Acne Treatment | 0.1 | 18.7 | 5-35 | Acne awareness |
Regional Market Performance & Growth Potential
| Region | Market Share (%) | Online Penetration (%) | Avg Spending per Capita (USD/month) | Growth Potential |
|---|---|---|---|---|
| Jakarta & Surrounding | 35.2 | 78 | 28.5 | Mature |
| East Java | 15.8 | 65 | 18.2 | High |
| Central Java | 12.4 | 58 | 15.7 | Medium |
| North Sumatra | 8.7 | 52 | 16.8 | High |
| West Java | 7.9 | 61 | 19.3 | Medium |
| South Sulawesi | 6.3 | 48 | 14.2 | High |
| Bali | 4.2 | 72 | 31.8 | Medium |
| Other Regions | 9.5 | 42 | 12.4 | Very High |
